Loading...
White Wines
| GL | BTL | |
| Champagne & Sparkling Wine | ||
| Veuve Clicquot, “Yellow Label”, France NV — ½ Bottle | 43 | |
| Dom Perignon, France ’99 | 175 | |
| Domaine St. Michelle, “Brut”, Columbia Valley, WA NV | 675 | 25 |
| Hardy’s, Sparkling Shiraz, South Australia, Australia NV | 38 | |
| Moet & Chandon, “White Star”, France NV | 67 | |
| Perrier Jouet, “Fleur de Champagne”, France ’99 | 160 | |
| Veuve Clicquot, “Yellow Label”, France NV | 86 | |
| Zardetto, Prosecco, Conegliano, Italy NV | 850 | 32 |
|
Sauvignon Blanc |
||
| Dry Creek, “Fume Blanc”, Sonoma, CA ’06 — ½ Bottle | 20 | |
| Kim Crawford, Marlborough, NZ | 950 | 36 |
| St. Supery, “Estate”, Napa, CA ’07 | 7 | 26 |
|
Other White Varietals and Blends |
||
| A Unique Blend, Conundrum, CA ’07 — ½ Bottle | 26 | |
| A Unique Blend, Conundrum, CA ’06 | 49 | |
| Chenin Blanc, Mulderbosch, Stellenbosch, S. A. ’06 | 32 | |
| Pinot Grigio, Mezzacorona, Vigneti delle Dolomiti, IT ’06 | 650 | 24 |
| Pinot Grigio, San Giuseppe, IT ’07 | 8 | 30 |
| Riesling, Marquis-Philips, "Roogle", W. Australia ’07 | 24 | |
| Riesling, Clean Slate, Mosel-Saar-Rewer, Germany ’07 | 7 | 26 |
| Torrontes, Pannotia Vineyards, Cafayete, Argentina ’06 | 625 | 23 |
| Viognier/Marsanne, d’Arenberg, “The Hermit Crab”, | ||
| McLaren Vale, Australia ’06 | 34 | |
|
Chardonnay |
||
| Chateau Ste. Michelle, Columbia Valley, WA ’06 — ½ Bottle | 16 | |
| Penfolds, Thomas Hyland, SA ’06 | 6 | 22 |
| Gary Farrell, Russian River Valley, CA ’06 | 54 | |
| Leeuwin, “Art Series”, Margaret River, Australia ’03 | 115 | |
| Villa Maria, New Zealand ’08 (unoaked) | 8 | 30 |
| Mad Fish, Western Australia ’07 | 9 | 34 |
| Silverado, Napa, CA ’06 | 1250 | 48 |
| Trevor Jones, “Virgin”, South Australia, Australia ’06 | 35 | |
|
Rosé and Blush |
||
| Rosé, Marques de Caceres, Spain ’06 | 5 | 18 |
| White Zinfandel, Beringer, CA, ’07 | 5 |