Loading...
Beer & Beverages

| Long Trail, IPA VT | 4 | Tuckerman’s, Pale Ale NH | 4 |
| Long Trail, Ale VT | 4 | Brooklyn Lager NY | 4 |
| Long Trail, Hibernator VT | 4 | Sam Adams, Winter Lager MA | 4 |
| Switchback VT | 4 | Sam Adams, Boston Lager MA | 4 |
| Trout River, Rainbow Red VT | 4 | Sierra Nevada, Pale Ale CA | 4 |
| Magic Hat, #9 VT | 4 | Guinness, Stout | 5/650 |
| Magic Hat, Roxy Rolles VT | 4 | Stella Artois | 5 |
| Wolaver’s, Brown Ale VT | 4 | Hoegaarden | 4 |
| Harpoon, UFO VT | 4 | Smithwick’s, Irish Ale | 5 |
| Harpoon, IPA VT | 4 | Bass | 5 |
| Otter Creek, Porter VT | 4 | Bud Light EW | 350 |
| Smuttynose, IPA NH | 4 | Pabst Blue Ribbon WI | 2 |
|
Bottled Beers |
|||
| LT, Blackbeary Wheat VT | 350 | Woodchuck Hard Cider VT | 325 |
| Orlio Common Ale VT | 350 | Corona | 350 |
| Heineken | 350 | Red Stripe | 350 |
| Budweiser | 250 | Pilsner Urquel | 350 |
| Amstel Light | 350 | Negra Modelo | 350 |
| Buckler’s non-alcoholic | 250 | Coors Light | 3 |
Corked & Caged and Big Bottled Beers
Unibroue: Fin Du Monde, Maudite, or Don De Dieu (12/25 oz) 6/13
Newcastle (18.6 oz) 7 Julius Echter (16 oz) 650
Local Hand Crafted Hard Ciders
Farnum Hill, Lebanon, NH
Farmhouse Sparkling, Glass 550 Bottle (25 oz) 20
Izze Sparkling Blackberry Soda 3
Virgil’s Natural Root Beer 3 Reed’s Extra Ginger Beer 3
Serving Coca-Cola products